Usage Statistics for mars.student.up.wroc.pl

Summary Period: February 2013
Generated 10-Mar-2013 06:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2013
Total Hits 2009
Total Files 929
Total Pages 1237
Total Visits 488
Total kB Files 3897
Total kB In 0
Total kB Out 0
Total Unique Sites 341
Total Unique URLs 113
Total Unique Referrers 47
Total Unique User Agents 97
. Avg Max
Hits per Hour 16 396
Hits per Day 401 845
Files per Day 185 578
Pages per Day 247 360
Visits per Day 97 124
kB Files per Day 779 1854
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 929
Code 206 - Partial Content 3
Code 301 - Moved Permanently 4
Code 302 - Found 822
Code 400 - Bad Request 2
Code 403 - Forbidden 1
Code 404 - Not Found 248

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
24 200 9.96% 57 6.14% 159 12.85% 74 15.16% 64 18.77% 385 9.88% 0 0.00% 0 0.00%
25 409 20.36% 166 17.87% 269 21.75% 124 25.41% 101 29.62% 740 18.98% 0 0.00% 0 0.00%
26 317 15.78% 58 6.24% 268 21.67% 115 23.57% 101 29.62% 451 11.57% 0 0.00% 0 0.00%
27 238 11.85% 70 7.53% 181 14.63% 87 17.83% 65 19.06% 467 11.99% 0 0.00% 0 0.00%
28 845 42.06% 578 62.22% 360 29.10% 89 18.24% 79 23.17% 1854 47.58% 0 0.00% 0 0.00%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 14 0.70% 0 0 0.00% 2 12 0.97% 2 8 0.21% 0 0 0.00% 0 0 0.00%
1 1 8 0.40% 0 0 0.00% 1 8 0.65% 1 3 0.09% 0 0 0.00% 0 0 0.00%
2 0 4 0.20% 0 0 0.00% 0 3 0.24% 0 2 0.05% 0 0 0.00% 0 0 0.00%
3 0 2 0.10% 0 0 0.00% 0 2 0.16% 0 1 0.01% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 5 0.25% 0 0 0.00% 0 3 0.24% 1 3 0.07% 0 0 0.00% 0 0 0.00%
6 6 34 1.69% 3 19 2.05% 5 25 2.02% 23 117 2.99% 0 0 0.00% 0 0 0.00%
7 5 26 1.29% 0 3 0.32% 4 20 1.62% 5 27 0.69% 0 0 0.00% 0 0 0.00%
8 16 81 4.03% 4 21 2.26% 13 67 5.42% 27 136 3.48% 0 0 0.00% 0 0 0.00%
9 21 109 5.43% 5 29 3.12% 16 81 6.55% 42 208 5.33% 0 0 0.00% 0 0 0.00%
10 9 49 2.44% 0 0 0.00% 9 45 3.64% 6 29 0.75% 0 0 0.00% 0 0 0.00%
11 84 420 20.91% 66 334 35.95% 29 149 12.05% 197 984 25.26% 0 0 0.00% 0 0 0.00%
12 43 218 10.85% 28 143 15.39% 20 103 8.33% 96 480 12.31% 0 0 0.00% 0 0 0.00%
13 18 91 4.53% 7 35 3.77% 14 71 5.74% 41 206 5.28% 0 0 0.00% 0 0 0.00%
14 34 174 8.66% 19 97 10.44% 16 80 6.47% 68 342 8.78% 0 0 0.00% 0 0 0.00%
15 3 17 0.85% 0 0 0.00% 3 16 1.29% 2 10 0.25% 0 0 0.00% 0 0 0.00%
16 17 88 4.38% 4 20 2.15% 14 70 5.66% 31 157 4.04% 0 0 0.00% 0 0 0.00%
17 9 45 2.24% 0 0 0.00% 8 44 3.56% 5 26 0.67% 0 0 0.00% 0 0 0.00%
18 36 180 8.96% 20 104 11.19% 18 93 7.52% 74 368 9.44% 0 0 0.00% 0 0 0.00%
19 36 181 9.01% 16 84 9.04% 25 129 10.43% 94 469 12.03% 0 0 0.00% 0 0 0.00%
20 16 82 4.08% 4 22 2.37% 13 68 5.50% 29 145 3.73% 0 0 0.00% 0 0 0.00%
21 12 64 3.19% 0 1 0.11% 9 49 3.96% 9 46 1.18% 0 0 0.00% 0 0 0.00%
22 17 85 4.23% 3 17 1.83% 14 71 5.74% 22 112 2.87% 0 0 0.00% 0 0 0.00%
23 6 32 1.59% 0 0 0.00% 5 28 2.26% 4 19 0.49% 0 0 0.00% 0 0 0.00%

Top 30 of 113 Total URLs
# Hits kB F kB In kB Out URL
1 94 4.68% 900 23.09% 0 0.00% 0 0.00% /phpmyadmin/sql.php
2 69 3.43% 161 4.12% 0 0.00% 0 0.00% /phpmyadmin/
3 62 3.09% 166 4.26% 0 0.00% 0 0.00% /phpmyadmin/navigation.php
4 49 2.44% 177 4.55% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
5 45 2.24% 246 6.31% 0 0.00% 0 0.00% /phpmyadmin/server_privileges.php
6 34 1.69% 216 5.54% 0 0.00% 0 0.00% /phpmyadmin/db_structure.php
7 29 1.44% 187 4.81% 0 0.00% 0 0.00% /phpmyadmin/import.php
8 28 1.39% 226 5.79% 0 0.00% 0 0.00% /phpmyadmin/main.php
9 26 1.29% 108 2.78% 0 0.00% 0 0.00% /phpmyadmin/tbl_sql.php
10 12 0.60% 103 2.64% 0 0.00% 0 0.00% /phpmyadmin/tbl_change.php
11 10 0.50% 50 1.29% 0 0.00% 0 0.00% /phpmyadmin/tbl_replace.php
12 7 0.35% 24 0.60% 0 0.00% 0 0.00% /phpmyadmin/js/common.js
13 7 0.35% 4 0.11% 0 0.00% 0 0.00% /phpmyadmin/print.css
14 6 0.30% 113 2.89% 0 0.00% 0 0.00% /phpmyadmin/favicon.ico
15 6 0.30% 57 1.45% 0 0.00% 0 0.00% /phpmyadmin/js/functions.js
16 6 0.30% 9 0.24% 0 0.00% 0 0.00% /phpmyadmin/js/navigation.js
17 6 0.30% 12 0.31% 0 0.00% 0 0.00% /phpmyadmin/js/tooltip.js
18 6 0.30% 57 1.46% 0 0.00% 0 0.00% /phpmyadmin/tbl_structure.php
19 5 0.25% 4 0.11% 0 0.00% 0 0.00% /phpmyadmin/error.php
20 5 0.25% 5 0.14% 0 0.00% 0 0.00% /phpmyadmin/js/mooRainbow/mooRainbow.css
21 5 0.25% 24 0.60% 0 0.00% 0 0.00% /phpmyadmin/js/mooRainbow/mooRainbow.js
22 5 0.25% 3 0.08% 0 0.00% 0 0.00% /phpmyadmin/js/mootools-domready-rainbow.js
23 4 0.20% 26 0.67% 0 0.00% 0 0.00% /mailman/create
24 3 0.15% 4 0.11% 0 0.00% 0 0.00% /mailman/listinfo
25 3 0.15% 8 0.21% 0 0.00% 0 0.00% /phpmyadmin/export.php
26 3 0.15% 4 0.11% 0 0.00% 0 0.00% /phpmyadmin/js/server_privileges.js
27 3 0.15% 17 0.45% 0 0.00% 0 0.00% /phpmyadmin/tbl_import.php
28 2 0.10% 3 0.09% 0 0.00% 0 0.00% /mailman/admin
29 2 0.10% 7 0.17% 0 0.00% 0 0.00% /phpmyadmin/js/tbl_change.js
30 2 0.10% 15 0.37% 0 0.00% 0 0.00% /phpmyadmin/tbl_export.php

Top 10 of 113 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 94 4.68% 900 23.09% 0 0.00% 0 0.00% /phpmyadmin/sql.php
2 45 2.24% 246 6.31% 0 0.00% 0 0.00% /phpmyadmin/server_privileges.php
3 28 1.39% 226 5.79% 0 0.00% 0 0.00% /phpmyadmin/main.php
4 34 1.69% 216 5.54% 0 0.00% 0 0.00% /phpmyadmin/db_structure.php
5 29 1.44% 187 4.81% 0 0.00% 0 0.00% /phpmyadmin/import.php
6 49 2.44% 177 4.55% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
7 62 3.09% 166 4.26% 0 0.00% 0 0.00% /phpmyadmin/navigation.php
8 69 3.43% 161 4.12% 0 0.00% 0 0.00% /phpmyadmin/
9 6 0.30% 113 2.89% 0 0.00% 0 0.00% /phpmyadmin/favicon.ico
10 26 1.29% 108 2.78% 0 0.00% 0 0.00% /phpmyadmin/tbl_sql.php

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 69 3.43% 14 70.00% /phpmyadmin/
2 4 0.20% 2 10.00% /mailman/create
3 94 4.68% 2 10.00% /phpmyadmin/sql.php
4 62 3.09% 1 5.00% /phpmyadmin/navigation.php
5 1 0.05% 1 5.00% /squirrelmail/src/redirect.php

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 29 1.44% 8 32.00% /phpmyadmin/import.php
2 4 0.20% 4 16.00% /mailman/create
3 94 4.68% 3 12.00% /phpmyadmin/sql.php
4 10 0.50% 3 12.00% /phpmyadmin/tbl_replace.php
5 49 2.44% 2 8.00% /phpmyadmin/phpmyadmin.css.php
6 3 0.15% 1 4.00% /mailman/listinfo
7 69 3.43% 1 4.00% /phpmyadmin/
8 12 0.60% 1 4.00% /phpmyadmin/tbl_change.php
9 6 0.30% 1 4.00% /phpmyadmin/tbl_structure.php
10 1 0.05% 1 4.00% /squirrelmail/src/redirect.php

Top 30 of 341 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 691 34.40% 479 51.56% 1716 44.04% 0 0.00% 0 0.00% 18 3.69% 156.17.190.227
2 258 12.84% 198 21.31% 657 16.85% 0 0.00% 0 0.00% 2 0.41% 156.17.81.25
3 169 8.41% 134 14.42% 462 11.86% 0 0.00% 0 0.00% 3 0.61% 83.26.121.248
4 54 2.69% 37 3.98% 200 5.13% 0 0.00% 0 0.00% 1 0.20% 83.21.175.106
5 29 1.44% 19 2.05% 114 2.93% 0 0.00% 0 0.00% 1 0.20% 83.26.248.27
6 28 1.39% 21 2.26% 111 2.86% 0 0.00% 0 0.00% 1 0.20% 37.47.68.77
7 28 1.39% 19 2.05% 113 2.91% 0 0.00% 0 0.00% 1 0.20% 83.26.140.22
8 27 1.34% 12 1.29% 61 1.57% 0 0.00% 0 0.00% 8 1.64% 156.17.190.230
9 26 1.29% 0 0.00% 17 0.42% 0 0.00% 0 0.00% 13 2.66% 65.55.52.96
10 26 1.29% 0 0.00% 16 0.41% 0 0.00% 0 0.00% 12 2.46% 87.105.113.214
11 23 1.14% 0 0.00% 14 0.36% 0 0.00% 0 0.00% 11 2.25% 156.17.183.61
12 18 0.90% 0 0.00% 11 0.29% 0 0.00% 0 0.00% 0 0.00% 89.228.171.96
13 17 0.85% 0 0.00% 10 0.26% 0 0.00% 0 0.00% 9 1.84% 156.17.180.122
14 13 0.65% 0 0.00% 8 0.20% 0 0.00% 0 0.00% 7 1.43% 84.10.219.247
15 12 0.60% 0 0.00% 8 0.19% 0 0.00% 0 0.00% 6 1.23% 157.55.32.149
16 11 0.55% 0 0.00% 7 0.17% 0 0.00% 0 0.00% 7 1.43% 156.17.191.247
17 11 0.55% 0 0.00% 7 0.17% 0 0.00% 0 0.00% 6 1.23% 84.10.219.72
18 10 0.50% 0 0.00% 6 0.16% 0 0.00% 0 0.00% 1 0.20% 88.156.85.141
19 9 0.45% 3 0.32% 18 0.46% 0 0.00% 0 0.00% 1 0.20% 83.31.115.102
20 6 0.30% 0 0.00% 3 0.09% 0 0.00% 0 0.00% 3 0.61% 65.55.213.72
21 6 0.30% 0 0.00% 4 0.09% 0 0.00% 0 0.00% 3 0.61% 79.186.90.17
22 6 0.30% 1 0.11% 4 0.11% 0 0.00% 0 0.00% 1 0.20% 89.70.139.26
23 5 0.25% 0 0.00% 3 0.08% 0 0.00% 0 0.00% 3 0.61% 188.122.31.235
24 5 0.25% 0 0.00% 3 0.08% 0 0.00% 0 0.00% 3 0.61% 66.249.78.211
25 5 0.25% 0 0.00% 3 0.08% 0 0.00% 0 0.00% 3 0.61% 89.72.252.216
26 5 0.25% 3 0.32% 15 0.39% 0 0.00% 0 0.00% 1 0.20% 95.211.98.155
27 4 0.20% 0 0.00% 2 0.06% 0 0.00% 0 0.00% 3 0.61% 109.173.243.55
28 4 0.20% 1 0.11% 4 0.11% 0 0.00% 0 0.00% 1 0.20% 156.17.186.57
29 4 0.20% 0 0.00% 3 0.07% 0 0.00% 0 0.00% 2 0.41% 157.55.35.44
30 4 0.20% 0 0.00% 3 0.06% 0 0.00% 0 0.00% 1 0.20% 178.154.165.250

Top 10 of 341 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 691 34.40% 479 51.56% 1716 44.04% 0 0.00% 0 0.00% 18 3.69% 156.17.190.227
2 258 12.84% 198 21.31% 657 16.85% 0 0.00% 0 0.00% 2 0.41% 156.17.81.25
3 169 8.41% 134 14.42% 462 11.86% 0 0.00% 0 0.00% 3 0.61% 83.26.121.248
4 54 2.69% 37 3.98% 200 5.13% 0 0.00% 0 0.00% 1 0.20% 83.21.175.106
5 29 1.44% 19 2.05% 114 2.93% 0 0.00% 0 0.00% 1 0.20% 83.26.248.27
6 28 1.39% 19 2.05% 113 2.91% 0 0.00% 0 0.00% 1 0.20% 83.26.140.22
7 28 1.39% 21 2.26% 111 2.86% 0 0.00% 0 0.00% 1 0.20% 37.47.68.77
8 27 1.34% 12 1.29% 61 1.57% 0 0.00% 0 0.00% 8 1.64% 156.17.190.230
9 9 0.45% 3 0.32% 18 0.46% 0 0.00% 0 0.00% 1 0.20% 83.31.115.102
10 26 1.29% 0 0.00% 17 0.42% 0 0.00% 0 0.00% 13 2.66% 65.55.52.96

Top 30 of 47 Total Referrers
# Hits Referrer
1 459 22.85% - (Direct Request)
2 332 16.53% http://www.up.wroc.pl/poczta/
3 129 6.42% http://student.up.wroc.pl/phpmyadmin/db_structure.php
4 129 6.42% http://student.up.wroc.pl/phpmyadmin/sql.php
5 109 5.43% http://www.student.up.wroc.pl/phpmyadmin/sql.php
6 104 5.18% http://student.up.wroc.pl/phpmyadmin/main.php
7 104 5.18% http://student.up.wroc.pl/phpmyadmin/navigation.php
8 85 4.23% http://www.student.up.wroc.pl/phpmyadmin/navigation.php
9 76 3.78% http://www.student.up.wroc.pl/phpmyadmin/index.php
10 60 2.99% http://www.student.up.wroc.pl/phpmyadmin/
11 48 2.39% http://student.up.wroc.pl/phpmyadmin/index.php
12 44 2.19% http://www.student.up.wroc.pl/phpmyadmin/main.php
13 41 2.04% http://student.up.wroc.pl/phpmyadmin/server_privileges.php
14 41 2.04% http://www.student.up.wroc.pl/phpmyadmin/import.php
15 40 1.99% http://www.student.up.wroc.pl/phpmyadmin/db_structure.php
16 28 1.39% http://student.up.wroc.pl/phpmyadmin/phpmyadmin.css.php
17 26 1.29% http://student.up.wroc.pl/phpmyadmin/
18 23 1.14% http://www.student.up.wroc.pl/phpmyadmin/tbl_sql.php
19 20 1.00% http://www.student.up.wroc.pl/phpmyadmin/tbl_structure.php
20 17 0.85% http://www.student.up.wroc.pl/phpmyadmin/tbl_replace.php
21 16 0.80% http://www.google.pl/url
22 10 0.50% http://www.student.up.wroc.pl/phpmyadmin/server_privileges.php
23 10 0.50% http://www.student.up.wroc.pl/phpmyadmin/tbl_change.php
24 9 0.45% http://www.student.up.wroc.pl/phpmyadmin/phpmyadmin.css.php
25 4 0.20% http://poczta.student.up.wroc.pl/mailman/listinfo
26 4 0.20% http://student.up.wroc.pl/phpmyadmin/tbl_select.php
27 4 0.20% http://student.up.wroc.pl/phpmyadmin/tbl_structure.php
28 4 0.20% http://www.up.wroc.pl/poczta
29 3 0.15% http://poczta.student.up.wroc.pl/mailman/create
30 3 0.15% http://student.up.wroc.pl/phpmyadmin/tbl_change.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% poczta studencka up wroc
2 1 33.33% up wroc e mail student
3 1 33.33% up wroc poczya

Top 15 of 97 Total User Agents
# Hits User Agent
1 673 33.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
2 306 15.23% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0
3 188 9.36% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 139 6.92% Mozilla/5.0 (Windows NT 5.1; rv:19.0) Gecko/20100101 Firefox/19.0
5 82 4.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.97 Safari/537.22
6 56 2.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
7 54 2.69% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/11.0
8 49 2.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 27 1.34% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.97 Safari/537.22
10 23 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.97 Safari/537.22
11 18 0.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.97 Safari/537.22
12 18 0.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1104.222 YaBrowser/1.5.1104.222 Safari/537.4
13 18 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
14 13 0.65% Mozilla/5.0 (Windows NT 6.0; rv:18.0) Gecko/20100101 Firefox/18.0
15 13 0.65% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17

Usage by Location for February 2013

Top 13 of 13 Total Locations
# Hits Files kB F kB In kB Out Location
1 1725 85.86% 903 97.20% 3623 92.98% 0 0.00% 0 0.00% Poland
2 101 5.03% 27 2.91% 173 4.45% 0 0.00% 0 0.00% Unresolved/Unknown
3 91 4.53% 1 0.11% 57 1.47% 0 0.00% 0 0.00% United States
4 61 3.04% 0 0.00% 16 0.41% 0 0.00% 0 0.00% Brazil
5 16 0.80% 0 0.00% 10 0.25% 0 0.00% 0 0.00% Germany
6 4 0.20% 1 0.11% 11 0.29% 0 0.00% 0 0.00% France
7 3 0.15% 0 0.00% 2 0.04% 0 0.00% 0 0.00% China
8 2 0.10% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Spain
9 2 0.10% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Greece
10 1 0.05% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Australia
11 1 0.05% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Korea (South)
12 1 0.05% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Sweden
13 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01